|
|
|
|
 |

BI-METAL - FOR WOOD/ METAL
Features
| 4/6 variable pitch teeth cut faster, last longer |
| Extra hard high speed steel teeth |
| Flexible shatter, resistant steel body for long life |
| Drills through steel and wood |
| Deep cutting capasity through 2x4 material |
Accessory Table
| Diameter | Pipe Entrance Size | Pipe Tap Size | Mild Steel RPM | Box Part # | Card Part # |
| *9/16" | - | - | 550 | 714001-A | - |
| *5/8" | - | - | 530 | 714002-A | - |
| *11/16" | - | - | 500 | 714003-A | - |
| *3/4" | - | - | 460 | 714004-A | 714004-B |
| *13/16" | - | - | 425 | 714005-A | - |
| *7/8" | 1/2" | 3/4" | 390 | 714006-A | 714006-B |
| *15/16" | - | - | 370 | 714007-A | - |
| *1" | - | - | 350 | 714008-A | 714008-B |
| *1-1/16" | - | - | 325 | 714009-A | - |
| *1-1/8" | 3/4" | 1" | 300 | 714010-A | 714010-B |
| *1-3/16" | - | - | 285 | 714011-A | - |
| **1-1/4" | - | - | 275 | 714012-A | 714012-B |
| **1-5/16" | - | - | 260 | 714013-A | - |
| **1-3/8" | 1" | - | 250 | 714014-A | 714014-B |
| **1-7/16" | - | - | 240 | 714015-A | - |
| **1-1/2" | - | 1-1/4" | 230 | 714016-A | 714016-B |
| **1-9/16" | - | - | 220 | 714017-A | - |
| **1-5/8" | - | - | 210 | 714018-A | 714018-B |
| **1-11/16" | - | - | 205 | 714019-A | - |
| **1-3/4" | 1-1/4" | 1-1/2" | 195 | 714020-A | 714020-B |
| **1-13/16" | - | - | 190 | 714021-A | - |
| **1-7/8" | - | - | 180 | 714022-A | 714022-B |
| **2" | 1-1/2" | - | 170 | 714023-A | 714023-B |
| **2-1/16" | - | - | 165 | 714024-A | - |
| **2-1/8" | - | - | 160 | 714025-A | 714025-B |
| **2-1/4" | - | 2" | 150 | 714026-A | 714026-B |
| **2-5/16" | - | - | 145 | 714027-A | - |
| **2-3/8" | - | - | 140 | 714028-A | - |
| ***2-1/2" | 2" | - | 135 | 714029-A | 714029-B |
| ***2-9/16" | - | - | 130 | 714030-A | - |
| ***2-5/8" | - | 2-1/2" | 130 | 714031-A | - |
| ***2-3/4" | - | - | 125 | 714032-A | 714032-B |
| ***2-7/8" | - | - | 120 | 714033-A | - |
| ***3" | 2-1/2" | - | 115 | 714034-A | 714034-B |
| ***3-1/8" | - | - | 110 | 714035-A | - |
| ***3-1/4" | - | 3" | 105 | 714036-A | 714036-B |
| ***3-3/8" | - | - | 100 | 714037-A | - |
| ***3-1/2" | - | - | 95 | 714038-A | 714038-B |
| ***3-5/8" | 3" | - | 95 | 714039-A | - |
| ***3-3/4" | - | 3-1/2" | 90 | 714040-A | 714040-B |
| ***3-7/8" | - | - | 90 | 714041-A | - |
| ***4" | - | - | 85 | 714042-A | 714042-B |
| ***4-1/8" | 3-1/2" | - | 85 | 714043-A | - |
| ***4-1/4" | - | - | 80 | 714044-A | - |
| ***4-3/8" | - | - | 80 | 714045-A | - |
| ***4-1/2" | 4" | - | 75 | 714046-A | - |
| ***4-3/4" | - | 4-1/2" | 70 | 714047-A | - |
| ***5" | - | - | 65 | 714048-A | - |
| ***5-1/2" | - | - | 60 | 714049-A | - |
| ***6" | - | - | 55 | 714050-A | - |
Warning: Always wear eye protection. Follow instructions and warnings
provided with your power tools.
|
 |
 |
|
|
|
Copyright ©
2013
Makita U.S.A., Inc. All Rights Reserved | 14930 Northam St., La Mirada, CA 90638,
USA (714) 522-8088
|
Privacy Policy
Terms of Service |
|
Trademarks: Makita®, LXT®, AVT® and the Makita logo, Teal color and Black & White color combination are the registered trademarks of Makita. The other trademarks, service marks and logos displayed in the Website are registered and unregistered trademarks of Makita and others. Nothing contained on this Makita site should be construed as granting, by implication, estoppel, or otherwise, any license or right to use any trademark displayed on this site without the written permission of Makita or such third party that owns the trademark.
|
|